Inhouse Vehicles
Toyota Camry 2.5 VVT-h Excel CVT Euro 6 (s/s) 4dr EXCELLENT CONDITION | HEAD-UP DISPLAY (HUD) 75,910 miles | 2019 (69 reg) | £16,495 FINANCE AVAILABLE NATIONWIDE DELIVERY AVAILABLE READY TO GO! 12 MONTH WARRANTY INCLUDED DRIVES EXCELLENT EXTENDED WARRANTY AVAILABLE CARD PAYMENTS ACCEPTED Premium Features Include: 18" 20-Spoke Alloy Wheels 7" Touchscreen Multimedia System Adaptive Cruise Control Blind Spot Monitor (BSM) Intelligent Parking Sensors w/ Auto Braking Wireless Phone Charging Heated Leather Seats Dual-Zone Automatic Climate Control LED Headlights & Daytime Running Lights Toyota Safety Sense 2 Keyless Entry & Push-Button Start Lane Departure Warning & Road Sign Assist Power-Adjustable Driver & Passenger Seats
Vvt-I Excel
Key | Value |
---|---|
Condition | Used |
Make | toyota |
Model | camry |
Age | 6 |
Brand Type | MassMarket |
Price | 16495 |
Price Currency | GBP |
Mileage Product | 75910 |
Mileage Spec | 75910 |
Body Type Code | SAL |
Fuel Type | Hybrid |
Colour | White |
Colour Code | WHI |
Total Speed (MPH) | Null |
Top Speed (MPH) | Null |
Year | 2019 |
Engine Power | Null |
Body Type | Saloon |
Driven Wheels | Front Wheel Drive |
Transmission Type | Auto |
Seats | Null |
Doors | Null |
Cylinders | Null |
Cylinder Layout | Null |
Engine Torque NM | Null |
Co 2 Emission GPKM | Null |
0 To 62 MPH Seconds | Null |
Engine Size Litres | 2500 |
Engine Configuration | Null |
Engine Power | Null |
Fuel Capacity Litres | 0 |
Engine Size | 2500 |
Engine Layout | Null |
Fuel Economy | 0 |
Engine Size Spec | 2500 |
Fuel Aspiration | Null |
Fuel Type Spec | Hybrid |
Gears | Null |
Owner | 0 |
First Registration Date | 2025 |
Valves | Null |
Length MM | Null |
Height MM | Null |
Login Or Registerto submit your questions to seller
No none asked to seller yet