Inhouse Vehicles
Reserve Online,18" 20 Spoke Alloy Wheels,Road sign assist,Intelligent front parking sensors with automatic braking,Intelligent rear parking sensors with automatic braking,Lane departure alert with steering control,Reversing camera,Electric heated door mirrors,Privacy glass,Toyota touch 2 multimedia system,Voice recognition,Wireless Mobile Phone Charger,Ambient lighting,Power adjustable lumbar support on front passenger seat,Dual zone automatic air conditioning,Heated driver and front passenger seats,Keyless smart entry with push button start,Black centre console,Adaptive cruise control,Bluetooth connectivity,Two owners from new,Sytner Select Warranty,Dealer Finance Facility Available,Extended Warranty Available,Video Presentation Available
Key | Value |
---|---|
Condition | Used |
Make | toyota |
Model | camry |
Age | 6 |
Brand Type | MassMarket |
Price | 20799 |
Price Currency | GBP |
Mileage Product | 18950 |
Mileage Spec | 18950 |
Body Type Code | SAL |
Fuel Type | Hybrid |
Colour | Grey |
Colour Code | GRY |
Total Speed (MPH) | 112 |
Top Speed (MPH) | 112 |
Year | 2019 |
Engine Power | 215 |
Body Type | Saloon |
Driven Wheels | Front Wheel Drive |
Transmission Type | Auto |
Seats | 5 |
Doors | 4 |
Cylinders | 4 |
Cylinder Layout | Inline |
Engine Torque NM | 163 |
Co 2 Emission GPKM | 98 |
0 To 62 MPH Seconds | 8.3 |
Engine Size Litres | 2500 |
Engine Configuration | 4 cylinder |
Engine Power | 215 |
Fuel Capacity Litres | 52.3 |
Engine Size | 2500 |
Engine Layout | Null |
Fuel Economy | 52.3 |
Engine Size Spec | 2500 |
Fuel Aspiration | Normally Aspirated |
Fuel Type Spec | Hybrid |
Gears | 1 |
Owner | 1 |
First Registration Date | 2019 |
Valves | 16 |
Length MM | 1840 |
Height MM | 1445 |
Login Or Registerto submit your questions to seller
No none asked to seller yet