Inhouse Vehicles
Ford Focus 1.0 EcoBoost Hybrid mHEV 155 ST-Line Edition 5dr
5Dr ST-Line 1.0 MHEV 155PS
Key | Value |
---|---|
Condition | Used |
Make | ford |
Model | focus |
Age | 3 |
Brand Type | MassMarket |
Price | 16599 |
Price Currency | GBP |
Mileage Product | 15956 |
Mileage Spec | 15956 |
Body Type Code | HTC |
Fuel Type | Petrol |
Colour | Blue |
Colour Code | BLU |
Total Speed (MPH) | 131 |
Top Speed (MPH) | 131 |
Year | 2022 |
Engine Power | 153 |
Body Type | Hatchback |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Seats | 5 |
Doors | 5 |
Cylinders | 3 |
Cylinder Layout | Inline |
Engine Torque NM | 177 |
Co 2 Emission GPKM | 93 |
0 To 62 MPH Seconds | 9.2 |
Engine Size Litres | 999 |
Engine Configuration | 3 cylinder |
Engine Power | 153 |
Fuel Capacity Litres | 54.3 |
Engine Size | 999 |
Engine Layout | Front Engined |
Fuel Economy | 54.3 |
Engine Size Spec | 999 |
Fuel Aspiration | Turbo |
Fuel Type Spec | Petrol |
Gears | 6 |
Owner | 0 |
First Registration Date | 2022 |
Valves | 12 |
Length MM | 1848 |
Height MM | 1452 |
Login Or Registerto submit your questions to seller
No none asked to seller yet