Inhouse Vehicles
Focus Active X 5 door 1.0L EcoBoost 155PS mHEV FWD 7 Speed PowerShift
Key | Value |
---|---|
Condition | Used |
Make | ford |
Model | focus |
Age | 1 |
Brand Type | MassMarket |
Price | 22902 |
Price Currency | GBP |
Mileage Product | 8288 |
Mileage Spec | 8288 |
Body Type Code | HTC |
Fuel Type | Hybrid |
Colour | Blue |
Colour Code | BLU |
Total Speed (MPH) | 129 |
Top Speed (MPH) | 129 |
Year | 2024 |
Engine Power | 153 |
Body Type | Hatchback |
Driven Wheels | Front Wheel Drive |
Transmission Type | Auto |
Seats | 5 |
Doors | 5 |
Cylinders | 3 |
Cylinder Layout | Inline |
Engine Torque NM | 140 |
Co 2 Emission GPKM | Null |
0 To 62 MPH Seconds | Null |
Engine Size Litres | 999 |
Engine Configuration | 3 cylinder |
Engine Power | 153 |
Fuel Capacity Litres | 50.4 |
Engine Size | 999 |
Engine Layout | Front Engined |
Fuel Economy | 50.4 |
Engine Size Spec | 999 |
Fuel Aspiration | Turbo |
Fuel Type Spec | Hybrid |
Gears | 7 |
Owner | 0 |
First Registration Date | 2024 |
Valves | 12 |
Length MM | 1979 |
Height MM | 1502 |
Login Or Registerto submit your questions to seller
No none asked to seller yet