Inhouse Vehicles
FORD FIESTA 1.0 LTR TITANIUM -2017 PETROL 0 TAX- LOW INSURANCE HPI CLEAR MOT 01/2026 76000 WARRANTED MILEAGE 2 OWNERS 2 KEYS SERVICE HISTORY BRAND NEW TIMING BELT FITTED EXCELLENT DRIVE PX WELCOME WARRANTY THANK YOU Features: Service history
TITANIUM 5-Door
Key | Value |
---|---|
Condition | Used |
Make | ford |
Model | fiesta |
Age | 8 |
Brand Type | MassMarket |
Price | 4890 |
Price Currency | GBP |
Mileage Product | 76000 |
Mileage Spec | 76000 |
Body Type Code | HTC |
Fuel Type | Petrol |
Colour | Silver |
Colour Code | SIL |
Total Speed (MPH) | 112 |
Top Speed (MPH) | 112 |
Year | 2017 |
Engine Power | 99 |
Body Type | Hatchback |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Seats | 5 |
Doors | 5 |
Cylinders | 3 |
Cylinder Layout | Inline |
Engine Torque NM | 126 |
Co 2 Emission GPKM | 99 |
0 To 62 MPH Seconds | 11.2 |
Engine Size Litres | 998 |
Engine Configuration | 3 cylinder |
Engine Power | 99 |
Fuel Capacity Litres | 65.7 |
Engine Size | 998 |
Engine Layout | Front Engined |
Fuel Economy | 65.7 |
Engine Size Spec | 998 |
Fuel Aspiration | Turbo |
Fuel Type Spec | Petrol |
Gears | 5 |
Owner | 2 |
First Registration Date | 2017 |
Valves | 12 |
Length MM | 1978 |
Height MM | 1495 |
Login Or Registerto submit your questions to seller
No none asked to seller yet