Inhouse Vehicles
Features: Boot carpet, Electric rear windows, ABS+EBA, Rough road suspension with increased ride height adjust, Bluetooth system, Electric power steering, Ford easy fuel, Trip computer, Power foldable door mirrors with puddle lights, Steering wheel mounted controls, Body colour rear spoiler, Cornering front fog lights, Pollen filter, Illuminated glovebox, Footwell illumination, NCAP Pack - Fiesta, Driver and passenger airbags, Front seat and rear pockets, Thatcham Cat.1 alarm, 18" 5 spoke alloy wheels with shadow black machined finish
1.0 EcoBoost Hybrid mHEV 125 Active X Ed 5dr Auto Petrol Hatchback
Key | Value |
---|---|
Condition | Used |
Make | ford |
Model | fiesta |
Age | 3 |
Brand Type | MassMarket |
Price | 15585 |
Price Currency | GBP |
Mileage Product | 17723 |
Mileage Spec | 17723 |
Body Type Code | HTC |
Fuel Type | Petrol |
Colour | Grey |
Colour Code | GRY |
Total Speed (MPH) | 124 |
Top Speed (MPH) | 124 |
Year | 2022 |
Engine Power | 123 |
Body Type | Hatchback |
Driven Wheels | Front Wheel Drive |
Transmission Type | Auto |
Seats | 5 |
Doors | 5 |
Cylinders | 3 |
Cylinder Layout | Inline |
Engine Torque NM | 155 |
Co 2 Emission GPKM | Null |
0 To 62 MPH Seconds | Null |
Engine Size Litres | 998 |
Engine Configuration | 3 cylinder |
Engine Power | 123 |
Fuel Capacity Litres | 49.6 |
Engine Size | 998 |
Engine Layout | Front Engined |
Fuel Economy | 49.6 |
Engine Size Spec | 998 |
Fuel Aspiration | Turbo |
Fuel Type Spec | Petrol |
Gears | 7 |
Owner | 1 |
First Registration Date | 2022 |
Valves | 12 |
Length MM | 1756 |
Height MM | 1498 |
Login Or Registerto submit your questions to seller
No none asked to seller yet