Inhouse Vehicles
Key | Value |
---|---|
Ownership Condition | Used |
Registration | HK263VCV |
VIN | VF1AG000069421851 |
Make | Dacia |
Model | Sandero |
Generation | Hatchback (2019 - ) |
Derivative | R135 EV50 52kWh GT Line + Hatchback 5dr Electric Auto (Rapid Charge) (134 bhp) |
Fuel Type | Petrol |
Colour | Blue |
Top Speed (MPH) | 87 |
Year of Manufacture | 2022 |
Engine Number | 263567282 |
Trim | GT Line + |
Body Type | Hatchback |
Cab Type | N/A |
Transmission Type | Manual |
Wheelbase Type | STD |
Drivetrain | Front Wheel Drive |
Seats | 5 |
Doors | 5 |
Cylinders | 0 |
Engine Torque NM | 245 |
Co 2 Emission GPKM | 0 |
Zero To Sixty MPH Seconds | N/A |
Zero To One Hundred KMPH Seconds | 9.5 |
Badge Engine Size Litres | N/A |
Badge Engine Size CC | N/A |
Engine Power BHP | 134 |
Engine Power PS | N/A |
Fuel Capacity Litres | N/A |
Emission Class | Euro 6 |
Owner | 2 |
Fuel Economy NEDC Extra Urban MPG | N/A |
Fuel Economy NEDC Urban MPG | N/A |
Fuel Economy NEDC Combined MPG | N/A |
Fuel Economy WLTP Low MPG | N/A |
Fuel Economy WLTP Medium MPG | N/A |
Fuel Economy WLTP High MPG | N/A |
Fuel Economy WLTP Extra High MPG | N/A |
Fuel Economy WLTP Combined MPG | N/A |
Boot Space Seats Up Litres | 338 |
Boot Space Seats Down Litres | 1225 |
Insurance Group | N/A |
Insurance Security Code | E |
First Registration Date | 2022-06-05 |
Style | N/A |
SubStyle | N/A |
Length MM | 4087 |
Height MM | 1562 |
Pay loadLength MM | N/A |
Payload Width MM | 1386 |
Width MM | 1730 |
Payload Height MM | N/A |
Payload Weight KG | 474 |
Minimum Kerb Weight KG | 1502 |
Gross Vehicle Weight KG | 1988 |
Batter yRange Miles | 238 |
Battery Capacity KWH | 55 |
Battery Usable Capacity KWH | 52 |
Odometer Reading Miles | 9159 |
Mot Expiry Date | N/A |
Warranty Months On Purchase | N/A |
Service History | N/A |
Hours Used | N/A |
Plate | 22 |
Interior Condition | N/A |
Tyre Condition | N/A |
Ex Demo | N/A |
V5 Certificate | N/A |
Previous Owners | 2 |
Driver Position | Unlisted |
Axle Configuration | N/A |
Trailer AxleNumber | N/A |
Upholstery | N/A |
Interior Colour | N/A |
Exterior Finish | N/A |
Last Service Odometer Reading Miles | N/A |
Last Service Date | N/A |
Chassis Make | N/A |
Chassis Model | N/A |
Bedroom Layout | N/A |
End Layout | N/A |
Bedrooms | N/A |
Berths | N/A |
Wheelchair Accessible | N/A |
Vehicle Excise Duty Without Supplement GBP | 0 |
Keys | N/A |
Standard Make | Dacia |
Standard Model | Sandero |
Standard Generation | Hatchback (2019 - ) |
Standard Derivative | R135 EV50 52kWh GT Line + Auto 5dr (Rapid Charge) |
Standard Trim | GT Line + |
Standard Body Type | Hatchback |
Standard Fuel Type | Petrol |
Standard Transmission Type | Manual |
Standard Cab Type | Unlisted |
Standard Drivetrain | Front Wheel Drive |
Standard Colour | Blue |
Standard Style | N/A |
Standard SubStyle | N/A |
Highlights Name | N/A |
Scrapped | |
Stolen | |
Imported | |
Exported | |
Previous Owners | 2 |
Login Or Registerto submit your questions to seller
No none asked to seller yet